Rates
Coaching fees based on session length, format, and prep work — not software tiers.
| Program | Format | Fee (VND) |
|---|---|---|
| Chart Reading Coaching | Single 90-min session | 2,800,000 |
| Chart Reading Coaching | Block of 4 sessions (prepaid) | 10,200,000 |
| Chart Reading Coaching | Block of 8 sessions (prepaid) | 18,800,000 |
| Market Structure Workshop | 4 evenings, cohort of 6 | 6,500,000 per person |
| Weekly Chart Review | Monthly (4 Friday reviews) | 4,200,000 |
| Candlestick & Level Mapping Intro | 3 × 60-min sessions | 5,400,000 |
| Intake call | 30 minutes, required before first paid session | Free |
What affects your quote: In-person sessions at our Binh Thanh office carry no surcharge. Video sessions require chart submissions 24 hours ahead — late submissions may shift review time within the same session but will not reduce the fee. Workshop dates are fixed per cohort; private cohorts for corporate teams are quoted separately based on headcount and custom market focus.
All fees are informational. Payment is arranged after your intake call via bank transfer or cash at the office. We do not process card payments on this website.